
Beautiful house completely renovated with care in 2023 to visit without delay!!!! Total surface area of 350m2 including 290m2 of living space. Ideally located in the heart of Walloon Brabant and close to major roads. Perfect for a self-employed person looking for 60m2 of storage space and a separate 60m2 professional space on the upper floor, comprising: a shower room with WC, a 12.5m2 bedroom and a 25m2 living room (possibility of renting the space as an apartment). The house has a total of 6 bedrooms, including a 40m2 master bedroom, and 3 bathrooms. Outside parking for 5 cars and a large garage with easy access for utility vehicles thanks to its large sectional door. Dual heating system, central oil-fired and wood-fired boiler and wood-burning stove. PEB B (135kWh/m2 year - 49021kWh/year). Information and visits on 0471/28.75.92
Rue du Vieux Chemin 82 82 - 1495 Villers-la-Ville
Reference | 6288250 |
---|---|
Category | Workshop |
Surface | 290 m² |
Availability | 01/04/2025 |
construction year | 1920 |
---|---|
number of garages | 1 |
inside parking | Yes |
outside parking | Yes |
number of showerrooms | 3 |
renovation | 2023 |
number of inside parking | 3 |
number of outside parkings | 5 |
type of roof | flyer roof |
number of floors | 2 |
---|
access for people with handicap | No |
---|---|
kitchen | Yes |
number of toilets | 4 |
elevator | No |
double glass windows | Yes |
type of heating | oil (centr. heat.) |
type of kitchen | US semi fitted |
type of double glass windows | thermic and acoustic isol. |
built surface | 116 m² |
---|---|
width of front width | 17 m |
area for free profession | Yes |
---|---|
easement | No |
building permission | Yes |
urbanistic use | living zone |
shops | 100 m |
---|---|
public transports | 30 m |
sport center | 200 m |
nearby shops | Yes |
nearby public transports | Yes |
nearby sport center | Yes |
VAT applied | No |
---|
section of land registry | |
---|---|
nr. of land registry |
sewage | Yes |
---|---|
water | Yes |
type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | city |
orientation of the front | east |
flooding type | not located in flood area |
type of floor covering | tiled |
---|
capacity of gasoil tank | 1500 |
---|---|
yes/no of electricity certificate | yes, conform |
date of electricity certificate |
cellars | Yes |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 135 |
CO2 emission | 1307 |
E total | 49021 |
En. cert. unique code | 202405010004089 |
EPC valid until | 05/10/2034 00:00 |
PEB date | 05/10/2024 00:00 |
date of estimation | 09/09/2024 00:00 |
---|